Virginia CCI* CCI*Dressage PLACEA-C DD SCORE PLACE 3rd PLACE SJSJ SCORE PLACE
 May 23-25, 2008  Penalty  PenaltiesTime Jump To date R INSPInspection  Jump Time FINAL FINAL
NUMHORSERIDER Points  (+2nd Insp)              
22TrickValerie Vizcarrondo 52.42 0.00.0 052.4 2P 20 052.4 1
7MerrimacTracy McRae 52.11 0.00.0 052.1 1P 14 056.1 2
6HooverWendy Bebie 54.53 0.00.0 054.5 3P 34 260.5 3
16Top DrawerCatana Deskins 57.66 0.87.6 066.0 5P 50 066.0 4
2RocketDouglas Payne 66.716 0.00.0 066.7 7P 70 066.7 5
4TakoHelen Murray 55.74 9.60.8 066.1 6P 64 272.1 6
15Henery VIIIStephen Steinhoff 59.37 7.20.4 066.9 8P 84 272.9 7
10It’s HilcaElizabeth Stewart 59.59 2.413.6 075.5 9P 90 176.5 8
5Leap of Faith Amanda Schoemer 73.117 6.46.0 085.5 11P 114 089.5 9
12Flash PointDuncan MacRae 65.514 0.00.0 065.5 4P 44 2190.5 10
14Root Twenty SixSabrina Morris 59.810 4.816.4 20101.0 12P 124 1106.0 11
8SuzieQNikki Smith 60.511 23.20.8 20104.5 13P 134 0108.5 12
9RueCindy Gallagher 63.313 28.021.2 0112.5 15P 154 5121.5 13
11Fruition’s FirstHolly Payne 59.37 0.00.0 2079.3 10P 10E  E E
3AuroraMegan Hansen 57.25 12.019.2 EE E  E   E E
13Sassy JRLaura Borger 66.215 43.80.0 0110.0 14P 14R  R R
1MandalaColleen Rutledge 62.112 0.00.0 RR R  R   R R
                   
                   
 Virginia CCI* CCIYH*Dressage PLACEA-C DD SCORE PLACE 3rd PLACE SJSJ SCORE PLACE
 May 23-25, 2008  Penalty  PenaltiesTime Jump To date R INSPInspection  Jump Time FINAL FINAL
NUMHORSERIDER Points  (+2nd Insp)              
18Naval ParadeHalle Dillon 65.24 0.00.0 065.2 1P 18 073.2 1
20Rosetta StoneKatie Ruppel 61.43 0.00.8 2082.2 3P 20 486.2 2
21BFF In DisguiseColleen Rutledge 56.02 11.221.6 088.8 4P 312 1101.8 3
17HondoDorothy Crowell 55.01 0.01.2 2076.2 2WD WD    WDWD
                   
 Virginia CCI* CCIJY*Dressage PLACEA-C DD SCORE PLACE 3rd PLACE SJSJ SCORE PLACE
 May 23-25, 2008  Penalty  PenaltiesTime Jump To date R INSPInspection  Jump Time FINAL FINAL
NUMHORSERIDER Points  (+2nd Insp)              
27Galway BlazerLaura Roberts 52.42 9.60.0 062.0 1P 10 062.0 1
34BaselineKaitlin Spurlock 63.67 0.00.0 063.6 2P 20 063.6 2
31Cold HarborAndrew Diemer 59.35 0.06.4 065.7 4P 40 065.7 3
23CopperfieldAlex Martone 63.88 0.00.0 063.8 3P 34 168.8 4
24JumpstreetHeather Johnston 66.912 0.00.0 066.9 5P 58 074.9 5
37Southern Tango Katherine Sunderland74.8 150.0 0.00 74.87 P7 4 078.8 6
32El GuapoMeredith Barnes 64.39 1.61.2 067.1 6P 616 588.1 7
28Carlingford Sky Elizabeth McKinnon75.0 1617.6 11.60 104.29 P9 4 2110.2 8
30The HoodlumVance Frey 66.711 24.012.0 0102.7 8P 88 5115.7 9
33KarooCarroll Courtenay 54.53 23.012.0 20109.5 10P 1020 47176.5 10
29Savannah IXMolly Curtiss 50.21 0.0  DRDR DR  DR    DRDR
25Brandenburg’s Lucky Charm Kate Berta54.53 0.0  EE E  E   E E
35In the Nick of Time Amanda Bossong68.614 5.6  EE E  E   E E
39DecoratedChristine Neubeiser 67.413 0.0  EE E  E   E E
26Smooth Sailing IV Christina McKitrickNPNP     NP NP  NP    NPNP
38Brisco BayImogen deLavis 65.210 R   R R  R   R R
41Doctor ProsperMolly Cavanaugh 61.76 3.2  RR R  R   R R